Luxury Expedition
Magellan Explorer - 73 Guests
Classic Antarctica Air-Cruise
Fly and Sail to Antarctica

Flying over Cape Horn and the mythical waters of the Drake Passage, the 2019-20 Classic Antarctica Air-Cruises take you to one of the most spectacular places on earth, the coldest, highest, windiest, driest, and remotest continent - Antarctica. Fourteen departures are offered during the 2019-20 season, aboard Magellan Explorer.

PROMOTIONAL OFFER

Antarctica 2025/26 Season:

Save $2,000 USD per person on select departures when you book before December 31st, 2024.

• Valid on new bookings only. Promotion can change at anytime and is subject to availability



 

 

HIGHLIGHTS

  • Sail along ice-filled fjords and spectacular icebergs
  • Enjoy the company of seabirds, penguins, seals and whales
  • Disembark by Zodiac and explore the landscape together with expert polar guides
  • Attend engaging programs of lectures and presentations
  • Enjoy spectacular views from the lounge while sharing your daily adventures with fellow guests
  • Your voyage may include visits to sites such as Paulet Island, Hope Bay, Port Lockroy, Petermann Island, Paradise Bay, Deception Island, the Lemaire Channel, or many other magnificent places

DATES / RATES

Rates are listed per person in USD. Promotional offers are not reflected in the rates below.
Start DateEnd DateTriplePortholeVerandaDeluxe VerandaSuitePH SuitesSingle Veranda
Dec 06, 2024Dec 13, 202417,99515,99519,99521,99524,99526,99526,995
Dec 11, 2024Dec 18, 202417,99515,99519,99521,99524,99526,99526,995
Dec 16, 2024Dec 23, 202417,99515,99519,99521,99524,99526,99526,995
Dec 21, 2024Dec 28, 202419,99518,79522,99524,99527,99529,99529,995
Dec 26, 2024Jan 02, 202519,99518,79522,99524,99527,99529,99529,995
Dec 31, 2024Jan 07, 202519,99518,79522,99524,99527,99529,99529,995
Jan 14, 2025Jan 21, 202519,79517,99521,99523,99527,49528,99528,995
Jan 19, 2025Jan 26, 202519,79517,99521,99523,99527,49528,99528,995
Jan 24, 2025Feb 02, 202519,79517,99521,99523,99527,49528,99528,995
Jan 31, 2025Feb 07, 202519,79517,99521,99523,99527,49528,99528,995
Feb 05, 2025Feb 12, 202519,79517,99521,99523,99527,49528,99528,995
Feb 10, 2025Feb 17, 202519,79517,99521,99523,99527,49528,99528,995
Feb 15, 2025Feb 22, 202519,79517,99521,99523,99527,49528,99528,995
Feb 20, 2025Feb 27, 202519,79517,99521,99523,99527,49528,99528,995
Feb 25, 2025Mar 04, 202517,99515,99519,99521,99524,99526,99526,995
Nov 21, 2025Nov 28, 202517,99515,99519,99521,99524,99526,99526,995
Nov 26, 2025Dec 03, 202517,99515,99519,99521,99524,99526,99526,995
Dec 01, 2025Dec 08, 202520,99518,99523,49525,49528,99530,49530,495
Dec 06, 2025Dec 13, 202520,99518,99523,49525,49528,99530,49530,495
Dec 11, 2025Dec 18, 202520,99518,99523,49525,49528,99530,49530,495
Dec 16, 2025Dec 23, 202520,99518,99523,49525,49528,99530,49530,495
Dec 21, 2025Dec 28, 202522,49519,99524,99526,99530,79532,39532,395
Dec 26, 2025Jan 02, 202622,49519,99524,99526,99530,79532,39532,395
Dec 31, 2025Jan 07, 202622,49519,99524,99526,99530,79532,39532,395
Jan 05, 2026Jan 12, 202620,99518,99523,49525,49528,99530,49530,495
Jan 10, 2026Jan 17, 202620,99518,99523,49525,49528,99530,49530,495
Jan 15, 2026Jan 22, 202620,99518,99523,49525,49528,99530,49530,495
Jan 20, 2026Jan 27, 202620,99518,99523,49525,49528,99530,49530,495
Jan 25, 2026Feb 01, 202620,99518,99523,49525,49528,99530,49530,495
Feb 06, 2026Feb 13, 202620,99518,99523,49525,49528,99530,49530,495
Feb 11, 2026Feb 18, 202620,99518,99523,49525,49528,99530,49530,495
Feb 16, 2026Feb 23, 202620,99518,99523,49525,49528,99530,49530,495
Feb 21, 2026Feb 28, 202620,99518,99523,49525,49528,99530,49530,495
Feb 26, 2026Mar 05, 202620,99518,99523,49525,49528,99530,49530,495
Mar 03, 2026Mar 10, 202617,99515,99519,99521,99524,99526,99526,995
Rates are listed per person in USD. Promotional offers are not reflected in the rates below.
Start DateEnd Date(Starting from)
Triple
(Mid-range)
Deluxe Veranda
(High-end)
Single Veranda
Dec 06, 2024Dec 13, 202417,99521,99526,995
Dec 11, 2024Dec 18, 202417,99521,99526,995
Dec 16, 2024Dec 23, 202417,99521,99526,995
Dec 21, 2024Dec 28, 202419,99524,99529,995
Dec 26, 2024Jan 02, 202519,99524,99529,995
Dec 31, 2024Jan 07, 202519,99524,99529,995
Jan 14, 2025Jan 21, 202519,79523,99528,995
Jan 19, 2025Jan 26, 202519,79523,99528,995
Jan 24, 2025Feb 02, 202519,79523,99528,995
Jan 31, 2025Feb 07, 202519,79523,99528,995
Feb 05, 2025Feb 12, 202519,79523,99528,995
Feb 10, 2025Feb 17, 202519,79523,99528,995
Feb 15, 2025Feb 22, 202519,79523,99528,995
Feb 20, 2025Feb 27, 202519,79523,99528,995
Feb 25, 2025Mar 04, 202517,99521,99526,995
Nov 21, 2025Nov 28, 202517,99521,99526,995
Nov 26, 2025Dec 03, 202517,99521,99526,995
Dec 01, 2025Dec 08, 202520,99525,49530,495
Dec 06, 2025Dec 13, 202520,99525,49530,495
Dec 11, 2025Dec 18, 202520,99525,49530,495
Dec 16, 2025Dec 23, 202520,99525,49530,495
Dec 21, 2025Dec 28, 202522,49526,99532,395
Dec 26, 2025Jan 02, 202622,49526,99532,395
Dec 31, 2025Jan 07, 202622,49526,99532,395
Jan 05, 2026Jan 12, 202620,99525,49530,495
Jan 10, 2026Jan 17, 202620,99525,49530,495
Jan 15, 2026Jan 22, 202620,99525,49530,495
Jan 20, 2026Jan 27, 202620,99525,49530,495
Jan 25, 2026Feb 01, 202620,99525,49530,495
Feb 06, 2026Feb 13, 202620,99525,49530,495
Feb 11, 2026Feb 18, 202620,99525,49530,495
Feb 16, 2026Feb 23, 202620,99525,49530,495
Feb 21, 2026Feb 28, 202620,99525,49530,495
Feb 26, 2026Mar 05, 202620,99525,49530,495
Mar 03, 2026Mar 10, 202617,99521,99526,995


ITINERARY

Flying over Cape Horn and the mythical waters of the Drake Passage, Antarctica21 takes you to one of the most spectacular places on earth, the coldest, highest, windiest, driest, and remotest continent - Antarctica.

DAY 1 • Start of the Air-Cruise
Arrive in Punta Arenas, Chile, before 2 PM where you are welcomed by Antarctica21 staff and transferred to your hotel. In the afternoon, you attend a mandatory briefing that provides important information about your voyage and reviews the essential guidelines for Antarctic visitors. Later, gather for a welcome dinner and meet your fellow adventurers while enjoying a typical regional menu.

DAY 2 • Scheduled flight to Antarctica
Your Antarctic adventure begins with a two-hour flight from Punta Arenas to King George Island, in the South Shetland Islands. As you exit the airplane, the clear Antarctic air fills your lungs for the first time. Explore the area surrounding Chile’s Frei Station and Russia’s Bellingshausen Station, before boarding a Zodiac to embark your expedition vessel.

DAY 3-6 • Exploring Antarctica
Cruise between the South Shetland Islands and the western coast of the Antarctic Peninsula, sailing along ice-filled fjords and among spectacular icebergs, while enjoying the company of seabirds, penguins, seals and whales. Each day, disembark by Zodiac and explore the landscape together with expert polar guides. On board the ship, attend an engaging program of lectures and presentations, and enjoy spectacular views from the lounge while sharing your daily adventures with fellow guests.

No journey is the same as flexibility is the key to success in Antarctica. The Expedition Team sets the voyage route to take advantage of the ever-changing opportunities provided by Nature, crafting a unique and extraordinary experience each time. While the exact itinerary changes with each expedition, you will explore several spots that offer the best possible overview of the varied Antarctic environment. Your voyage may include visits to sites such as Paulet Island, Hope Bay, Port Lockroy, Petermann Island, Paradise Bay, Deception Island, the Lemaire Channel, or many other magnificent places.

DAY 7 • Scheduled return flight from Antarctica
Return to King George Island and bid farewell to Antarctica before boarding the flight back to Punta Arenas. Upon arrival, transfer to your hotel for the night. (Note: Meals in Punta Arenas are at your leisure and not included in the program).

DAY 8 • End of the Air-Cruise
After breakfast, transfer to the Punta Arenas airport for your onward flight.

Magellan Explorer (Luxury Expedition, 73-guests)

Magellan Explorer is a new and modern expedition vessel custom-built for Antarctic and sub-Antarctic expeditions. The ship has a capacity for 73 passengers (maximum 100) in seven categories of accommodation, including dedicated single cabins.

(Click image to view Ship details)

WHAT'S INCLUDED

  • Comprehensive pre- and post-voyage information material.
  • Ship cruise as indicated in the itinerary corresponding to each expedition.
  • Daily buffet breakfast and lunch on board ship offering a wide choice of dishes.
  • Daily served dinner on board ship offering a choice of three main courses.
  • Wine, beer, juice, and soft drinks served with lunch and dinner on board.
  • Coffee, tea, chocolate, cappuccino,
  • water and snacks on board ship throughout the expedition.
  • Loan of waterproof boots for landing.
  • All guided shore excursions.
  • Lectures and entertainment on board.
  • Landing fees and IAATO passenger fee.

ADVENTURE OPTIONS
  • Kayaking - USD 895 per person
  • Hiking and Snowshoeing - USD 85 per person per excursion (available for booking on board the ship)

 

Contact Epic Polar!
We can assist in finding you the right trip, and provide exclusive discounts not advertised on our site. Find out more by completing the form or call toll free USA 1 888 423 4535 or Mobile/WhatsApp +1 604 970 0165
Required fields *












*



*

*


*






*


  Sign up for exclusive Epic Polar promotions?





 
DISCLAIMER: Rates are per person and subject to change.