An authentic expedition ship, purpose-engineered for blue water and polar exploration. National Geographic Explorer Hosts 148 guests.
National Geographic Explorer is equipped with an ice-strengthened hull and advanced navigation equipment for polar expeditions; a roster of tools for exploration; and a well-appointed interior with vast expanses of glass for an unprecedented connection to the environment. Her interior and exterior design embodied the Lindblad expedition ethos—the privilege of wildness and the luxury of comfort.
For many guests she remains their paradigm of an expedition ship. She is devoted to exploration—from her Welcoming Bridge, and the Chart Room below it where you can tuck in to warm up with a hot chocolate, to her high-perched Observation deck with its aqueous light and compelling 24/7 views. Even the art on the walls—from the Hurley prints of Shackleton’s expedition to the stunning National Geographic photos— tells an uber-narrative of globe-spanning travel and a dedication to curiosity and wonder.
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Jun 03, 2025 - Jun 10, 2025 | 8,946 | ||
Jun 10, 2025 - Jun 17, 2025 | 9,044 | ||
Jun 17, 2025 - Jun 24, 2025 | 9,044 | ||
Jun 24, 2025 - Jul 01, 2025 | 9,044 | ||
Jul 01, 2025 - Jul 08, 2025 | 8,140 | ||
Jul 08, 2025 - Jul 15, 2025 | 9,044 | ||
Jul 15, 2025 - Jul 22, 2025 | 9,044 | ||
Jul 22, 2025 - Jul 29, 2025 | 9,044 | ||
Jul 29, 2025 - Aug 05, 2025 | 8,140 | ||
Aug 05, 2025 - Aug 12, 2025 | 9,044 | ||
May 17, 2026 - May 24, 2026 | 9,124 | ||
May 24, 2026 - May 31, 2026 | 9,124 | ||
May 31, 2026 - Jun 07, 2026 | 9,124 | ||
Jun 07, 2026 - Jun 14, 2026 | 9,224 | ||
Jun 14, 2026 - Jun 21, 2026 | 9,224 | ||
Jun 21, 2026 - Jun 28, 2026 | 9,224 | ||
Jun 28, 2026 - Jul 05, 2026 | 9,224 | ||
Jul 05, 2026 - Jul 12, 2026 | 9,224 | ||
Jul 12, 2026 - Jul 19, 2026 | 9,224 | ||
Jul 19, 2026 - Jul 26, 2026 | 9,224 | ||
Jul 26, 2026 - Aug 02, 2026 | 9,224 | ||
Aug 02, 2026 - Aug 09, 2026 | 10,129 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Aug 17, 2025 - Sep 01, 2025 | 18,571 | ||
Aug 09, 2026 - Aug 24, 2026 | 28,405 |
![]() |
![]() |
EXPLORE THIS TRIP |
|||
DEPARTURE | STARTING RATES IN USD | ||
Oct 18, 2025 - Nov 08, 2025 | 19,106 | ||
Oct 29, 2026 - Nov 19, 2026 | 28,870 |
![]() |
![]() |