DATES / RATES
Rates are listed per person in USD. Promotional offers are not reflected in the rates below.
|
Start Date | End Date | AO Oceanview | B2 Veranda | B1 Veranda | A2 Horizon | A1 Horizon | E2 Verenda Deluxe | E1 Horizon Deluxe | JS Journey Suite | DS Discovery Suite | NS Navigator Suite |
Jan 24, 2025 | Feb 04, 2025 | 23,999 | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE |
Feb 22, 2025 | Mar 05, 2025 | 21,499 | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE | REQUEST QUOTE |
Nov 20, 2025 | Dec 01, 2025 | 10,250 | 10,250 | 10,250 | 10,250 | 10,250 | 12,700 | 12,700 | 14,050 | 14,550 | 15,550 |
Dec 01, 2025 | Dec 12, 2025 | 11,050 | 11,050 | 11,050 | 11,050 | 11,050 | 13,700 | 13,700 | 15,050 | 15,550 | 16,550 |
Dec 28, 2025 | Jan 08, 2026 | 13,350 | 13,350 | 13,350 | 13,350 | 13,350 | 16,550 | 16,550 | 18,050 | 18,550 | 20,050 |
Jan 26, 2026 | Feb 06, 2026 | 13,850 | 13,850 | 13,850 | 13,850 | 13,850 | 17,200 | 17,200 | 18,550 | 19,550 | 20,550 |
Feb 20, 2026 | Mar 03, 2026 | 12,750 | 12,750 | 12,750 | 12,750 | 12,750 | 15,800 | 15,800 | 17,050 | 18,050 | 19,050 |
Rates are listed per person in USD. Promotional offers are not reflected in the rates below.
|
Start Date | End Date | (Starting from) AO Oceanview | (Mid-range) E2 Verenda Deluxe | (High-end) NS Navigator Suite |
Jan 24, 2025 | Feb 04, 2025 | 23,999 | REQUEST QUOTE | REQUEST QUOTE |
Feb 22, 2025 | Mar 05, 2025 | 21,499 | REQUEST QUOTE | REQUEST QUOTE |
Nov 20, 2025 | Dec 01, 2025 | 10,250 | 12,700 | 15,550 |
Dec 01, 2025 | Dec 12, 2025 | 11,050 | 13,700 | 16,550 |
Dec 28, 2025 | Jan 08, 2026 | 13,350 | 16,550 | 20,050 |
Jan 26, 2026 | Feb 06, 2026 | 13,850 | 17,200 | 20,550 |
Feb 20, 2026 | Mar 03, 2026 | 12,750 | 15,800 | 19,050 |
ITINERARY
Jan 24 Ushuaia, Argentina Depart: 6:00PM
Jan 25 Drake Passage Navigation
Jan 26 Drake Passage Navigation
Jan 27 Crossing the Antarctic Circle
Jan 27 Exploring Antarctica- Captain’s Choice
Jan 28 Exploring Antarctica- Captain’s Choice
Jan 29 Exploring Antarctica- Captain’s Choice
Jan 30 Exploring Antarctica- Captain’s Choice
Jan 31 Exploring the South Shetland Islands - Captain’s Choice, Antarctica
Feb 01 Exploring the South Shetland Islands - Captain’s Choice, Antarctica
Feb 02 Drake Passage Navigation
Feb 03 Drake Passage Navigation
Feb 04 Ushuaia, Argentina Arrive: 8:00AM
World Navigator (Luxury Expedition, 198-guests)
The 98-suite World Navigator features deluxe accommodations, contemporary and airy design, as well as thoughtfully selected amenities, entertainment, restaurants and bars. Every deck is designed to bring the outdoors inside, so that you are almost never without a transcendent view.
(Click image to view Ship details)
WHAT'S INCLUDED
- FREE charter flights between Buenos Aires and Ushuaia
- FREE enrichment lectures and destination briefings
- FREE shore landings led by expert field guides
- FREE escorted sightseeing safaris by Zodiac
- FREE polar plunge
- FREE Atlas Ocean Voyages parka and vest
- FREE use of knee boots
- FREE private group transfers between airport and yacht
- FREE cultural immersion on every voyage
- FREE dining venues with ever-changing menus
- FREE unlimited beverages, including fine wines, spirits and
craft beers
- FREE open bars and lounges, including 24-hour bar service
with specialty canapés
- FREE in-room minibar with your preferences
- FREE specialty coffees, teas and fresh-pressed juices
- FREE afternoon and high tea
- FREE champagne and gourmet canapés during meet
and greet
- FREE 24-hour room service, including spirits, wine and beer
- FREE L'OCCITANE bath amenities
- FREE pre-paid gratuities
- FREE use of walking sticks and binoculars
- FREE reusable water bottle
- FREE butler service and expanded room service menu in suites
*Trip delay and medical evacuation coverage included at
no additional cost